Stage General Classification - Stage 1 - Istrian Spring Tour
Stages - Class 2, Мужчины
Хорватия
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|---|
1 | 83 | ITA | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 19 | 0:01:30 | 1 | |
2 | 274 | NED | RED BULL - BORA - HANSGROHE ROOKIES | 19 | 0:01:30 | - | |
3 | 273 | ITA | MAGAGNOTTI Alessio | RED BULL - BORA - HANSGROHE ROOKIES | 19 | 0:01:30 | - |
4 | 91 | SLO | FACTOR RACING | 21 | 0:01:31 | - | |
5 | 86 | BEL | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 20 | 0:01:31 | - | |
6 | 12 | POL | BOGUSŁAWSKI Marceli | ATT INVESTMENTS | 29 | 0:01:32 | - |
7 | 264 | USA | MODERN ADVENTURE PRO CYCLING | 28 | 0:01:32 | - | |
8 | 85 | GBR | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 22 | 0:01:33 | - | |
9 | 112 | NOR | TUDOR PRO CYCLING TEAM U23 | 21 | 0:01:33 | - | |
10 | 276 | AUT | RED BULL - BORA - HANSGROHE ROOKIES | 23 | 0:01:33 | - | |
11 | 265 | USA | MODERN ADVENTURE PRO CYCLING | 28 | 0:01:33 | - | |
12 | 275 | EST | RED BULL - BORA - HANSGROHE ROOKIES | 22 | 0:01:33 | - | |
13 | 72 | AUT | TEAM VORARLBERG | 23 | 0:01:34 | - | |
14 | 135 | GER | REMBE | RAD-NET | 23 | 0:01:34 | - | |
15 | 66 | USA | TIROL KTM CYCLING TEAM | 22 | 0:01:34 | - | |
16 | 63 | AUT | TIROL KTM CYCLING TEAM | 20 | 0:01:34 | - | |
17 | 11 | POL | ATT INVESTMENTS | 31 | 0:01:34 | - | |
18 | 35 | RUS | UAE TEAM EMIRATES GEN-Z | 19 | 0:01:34 | - | |
19 | 241 | RUS | LOKOMOTIV - MANAS | 21 | 0:01:34 | - | |
20 | 123 | LAT | ENERGUS CYCLING TEAM | 28 | 0:01:35 | - | |
21 | 54 | HUN | TEAM UNITED SHIPPING | 26 | 0:01:35 | - | |
22 | 21 | GER | LIDL-TREK FUTURE RACING | 19 | 0:01:35 | - | |
23 | 204 | DEN | PEDERSEN Carl Emil | HAGENS BERMAN JAYCO | 20 | 0:01:35 | - |
24 | 36 | BEL | UAE TEAM EMIRATES GEN-Z | 19 | 0:01:35 | - | |
25 | 272 | AUT | RED BULL - BORA - HANSGROHE ROOKIES | 19 | 0:01:35 | - | |
26 | 285 | FRA | GROUPAMA-FDJ UNITED | 20 | 0:01:35 | - | |
27 | 32 | FRA | UAE TEAM EMIRATES GEN-Z | 21 | 0:01:35 | - | |
28 | 93 | CZE | MATĚJEK Šimon | FACTOR RACING | 19 | 0:01:35 | - |
29 | 23 | DEN | LIDL-TREK FUTURE RACING | 21 | 0:01:35 | - | |
30 | 24 | GBR | LIDL-TREK FUTURE RACING | 20 | 0:01:35 | - | |
31 | 25 | GER | LIDL-TREK FUTURE RACING | 21 | 0:01:35 | - | |
32 | 231 | ITA | SOLME OLMO ARVEDI | 27 | 0:01:35 | - | |
33 | 243 | RUS | LOKOMOTIV - MANAS | 22 | 0:01:35 | - | |
34 | 194 | CZE | KASPER CRYPTO4ME | 25 | 0:01:35 | - | |
35 | 34 | ITA | SAMBINELLO Enea | UAE TEAM EMIRATES GEN-Z | 20 | 0:01:35 | - |
36 | 3 | ITA | SOLUTION TECH NIPPO RALI | 26 | 0:01:35 | - | |
37 | 61 | SVK | NOVÁK Samuel | TIROL KTM CYCLING TEAM | 21 | 0:01:35 | - |
38 | 281 | FRA | GROUPAMA-FDJ UNITED | 19 | 0:01:35 | - | |
39 | 233 | ITA | SOLME OLMO ARVEDI | 21 | 0:01:35 | - | |
40 | 161 | AUT | WSA KTM GRAZ | 19 | 0:01:35 | - | |
41 | 116 | GER | TUDOR PRO CYCLING TEAM U23 | 21 | 0:01:35 | - | |
42 | 56 | HUN | TEAM UNITED SHIPPING | 20 | 0:01:36 | - | |
43 | 246 | RUS | LOKOMOTIV - MANAS | 22 | 0:01:36 | - | |
44 | 176 | FRA | PAPON Victor | NICE METROPOLE COTE D'AZUR | 25 | 0:01:36 | - |
45 | 74 | GER | TEAM VORARLBERG | 28 | 0:01:36 | - | |
46 | 114 | FRA | LECOQ Baptiste | TUDOR PRO CYCLING TEAM U23 | 19 | 0:01:36 | - |
47 | 236 | ITA | SOLME OLMO ARVEDI | 20 | 0:01:36 | - | |
48 | 201 | ITA | HAGENS BERMAN JAYCO | 19 | 0:01:36 | - | |
49 | 155 | SLO | POGI TEAM GUSTO LJUBLJANA | 26 | 0:01:36 | - | |
50 | 163 | AUT | WSA KTM GRAZ | 21 | 0:01:36 | - | |
51 | 263 | USA | MODERN ADVENTURE PRO CYCLING | 23 | 0:01:36 | - | |
52 | 81 | BEL | KEPPENS Cedric | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 20 | 0:01:36 | - |
53 | 33 | GER | UAE TEAM EMIRATES GEN-Z | 19 | 0:01:36 | - | |
54 | 193 | CZE | KASPER CRYPTO4ME | 20 | 0:01:36 | - | |
55 | 286 | FRA | GROUPAMA-FDJ UNITED | 19 | 0:01:36 | - | |
56 | 31 | NED | DIJKMAN Daan | UAE TEAM EMIRATES GEN-Z | 19 | 0:01:36 | - |
57 | 232 | ITA | SOLME OLMO ARVEDI | 21 | 0:01:36 | - | |
58 | 102 | POL | VOSTER TEAM | 25 | 0:01:36 | - | |
59 | 13 | POL | ATT INVESTMENTS | 29 | 0:01:36 | - | |
60 | 144 | SLO | KOLESARSKI KLUB NOVO MESTO | 20 | 0:01:36 | - | |
61 | 162 | AUT | WSA KTM GRAZ | 24 | 0:01:37 | - | |
62 | 82 | CZE | PITÁK Matěj | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 19 | 0:01:37 | - |
63 | 92 | CZE | FACTOR RACING | 20 | 0:01:37 | - | |
64 | 146 | SLO | KOLESARSKI KLUB NOVO MESTO | 26 | 0:01:37 | - | |
65 | 14 | CZE | ATT INVESTMENTS | 25 | 0:01:37 | - | |
66 | 5 | ITA | - | 27 | 0:01:37 | - | |
67 | 26 | DEN | PEDERSEN Martin | LIDL-TREK FUTURE RACING | 28 | 0:01:37 | - |
68 | 214 | GRE | P.A.S. IOANNINNON - P&I | 19 | 0:01:37 | - | |
69 | 174 | NZL | GUICHARD Carter | NICE METROPOLE COTE D'AZUR | 20 | 0:01:37 | - |
70 | 71 | ITA | TEAM VORARLBERG | 28 | 0:01:37 | - | |
71 | 1 | SRB | SOLUTION TECH NIPPO RALI | 26 | 0:01:37 | - | |
72 | 203 | AUS | HAGENS BERMAN JAYCO | 19 | 0:01:37 | - | |
73 | 84 | ITA | SEGATTA Fabio | TEAM VISMA | LEASE A BIKE DEVELOPMENT | 19 | 0:01:37 | - |
74 | 132 | GER | REMBE | RAD-NET | 21 | 0:01:37 | - | |
75 | 196 | CZE | KASPER CRYPTO4ME | 32 | 0:01:37 | - | |
76 | 151 | SLO | POGI TEAM GUSTO LJUBLJANA | 19 | 0:01:37 | - | |
77 | 175 | FRA | NICE METROPOLE COTE D'AZUR | 20 | 0:01:37 | - | |
78 | 55 | HUN | TEAM UNITED SHIPPING | 21 | 0:01:37 | - | |
79 | 64 | CAN | TIROL KTM CYCLING TEAM | 19 | 0:01:37 | - | |
80 | 182 | NZL | ARBÖ KÄRNTEN SPORT FELD AM SEE | 25 | 0:01:37 | - | |
81 | 62 | SUI | GINTER Nicolas | TIROL KTM CYCLING TEAM | 20 | 0:01:37 | - |
82 | 183 | HUN | ARBÖ KÄRNTEN SPORT FELD AM SEE | 20 | 0:01:37 | - | |
83 | 22 | ITA | BESSEGA Andrea | LIDL-TREK FUTURE RACING | 20 | 0:01:37 | - |
84 | 192 | CZE | ZAHÁLKA Matěj | KASPER CRYPTO4ME | 33 | 0:01:37 | - |
85 | 152 | SLO | POGI TEAM GUSTO LJUBLJANA | 19 | 0:01:37 | - | |
86 | 153 | SLO | PRITRŽNIK Jon | POGI TEAM GUSTO LJUBLJANA | 20 | 0:01:37 | - |
87 | 261 | GBR | MODERN ADVENTURE PRO CYCLING | 25 | 0:01:37 | - | |
88 | 16 | CZE | ATT INVESTMENTS | 31 | 0:01:37 | - | |
89 | 242 | RUS | LOKOMOTIV - MANAS | 22 | 0:01:37 | - | |
90 | 283 | FRA | DUBOIS Yann | GROUPAMA-FDJ UNITED | 19 | 0:01:37 | - |
91 | 75 | GER | TEAM VORARLBERG | 27 | 0:01:37 | - | |
92 | 171 | FIN | NICE METROPOLE COTE D'AZUR | 29 | 0:01:37 | - | |
93 | 284 | FRA | GROUPAMA-FDJ UNITED | 21 | 0:01:37 | - | |
94 | 195 | CZE | PEŠEK Adam | KASPER CRYPTO4ME | 20 | 0:01:37 | - |
95 | 124 | POL | ENERGUS CYCLING TEAM | 20 | 0:01:37 | - | |
96 | 53 | ROU | CAMPEAN Catalin-Luca | TEAM UNITED SHIPPING | 20 | 0:01:38 | - |
97 | 154 | SLO | POGI TEAM GUSTO LJUBLJANA | 19 | 0:01:38 | - | |
98 | 191 | CZE | KASPER CRYPTO4ME | 33 | 0:01:38 | - | |
99 | 244 | RUS | LOKOMOTIV - MANAS | 26 | 0:01:38 | - | |
100 | 224 | ITA | MERCATALI Valentino | - | 21 | 0:01:38 | - |
Страница 1 из 2. Всего участников: 172